Krispy Kreme Challenge

Raleigh, NC

Race Results

Challenger

Saturday, Feb 7, 2026

Results are: Official

Participants 2611
Finishers 2249
Pace 13:16/mile
Average Time 01:06:21
 
 
Place Name Team Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace Krispy Kreme Krispy Kreme Place
1 Luke Lesher (# 1031) NCSU Club XC/TF Raleigh, NC M 1 19 1 / 231 00:32:20 00:32:17 6:27/mile 00:18:43 1 / 1824
2 Isaac Ennis (# 2585) Raleigh, NC M 2 19 2 / 231 00:33:33 00:33:37 6:43/mile 00:21:10 11 / 1824
3 Brendan Roe (# 1475) AHHHH!!! Cary, NC M 3 20 1 / 582 00:34:01 00:33:58 6:47/mile 00:20:26 3 / 1824
4 Ethan Axler (# 1990) Raleigh, NC M 4 17 3 / 231 00:34:39 00:34:39 6:55/mile 00:21:25 13 / 1824
5 Clayson Shumway (# 2248) Raleigh, NC M 5 29 1 / 376 00:34:44 00:34:43 6:56/mile 00:22:05 18 / 1824
6 Thomas Kreger (# 979) Durham, NC M 6 45 1 / 61 00:34:56 00:34:56 6:59/mile 00:47:38 1518 / 1824
7 Robert Rosenfeld (# 1488) Henrico, VA M 7 28 2 / 376 00:35:36 00:35:03 7:00/mile 00:20:40 7 / 1824
8 Everett Tucker (# 1779) Goodnight Scholars Team Raleigh, NC M 8 20 2 / 582 00:35:16 00:35:05 7:00/mile 00:21:00 9 / 1824
9 Matthew Denoncourt (# 415) Cary, NC M 9 24 3 / 582 00:35:12 00:35:10 7:01/mile 00:21:44 14 / 1824
10 Malcolm Connor (# 327) Raleigh, NC M 10 31 1 / 211 00:35:10 00:35:11 7:02/mile 00:22:52 26 / 1824
11 Matthew Dyjack (# 472) Frederick, MD M 11 33 2 / 211 00:34:44 00:35:29 7:05/mile 00:21:22 12 / 1824
12 Anthony Sanchez-Padilla (# 1520) Chapel Hill, NC M 12 20 4 / 582 00:35:38 00:35:35 7:06/mile 00:20:27 4 / 1824
13 Matt Sraders (# 1650) Durham, NC M 13 29 3 / 376 00:35:41 00:35:41 7:08/mile 00:22:21 19 / 1824
14 Parker Gillotte (# 605) Raleigh, NC M 14 24 5 / 582 00:35:52 00:35:49 7:09/mile 00:21:52 16 / 1824
15 Henry Stearns (# 2259) Raleigh, NC M 15 21 6 / 582 00:36:17 00:36:15 7:14/mile 00:20:30 6 / 1824
16 John Paliotti (# 1323) New Bern, NC M 16 23 7 / 582 00:36:16 00:36:16 7:15/mile 00:21:05 10 / 1824
17 William Stone (# 1679) Spin Cycle Rochester, NY M 17 26 4 / 376 00:36:24 00:36:22 7:16/mile 00:20:30 5 / 1824
18 Kevin Bolin (# 155) NCSU Club XC/TF Raleigh, NC M 18 21 8 / 582 00:37:13 00:36:51 7:22/mile 00:23:00 28 / 1824
19 Daniel Dey (# 427) Durham, NC M 19 32 3 / 211 00:36:54 00:36:54 7:22/mile 00:23:00 29 / 1824
20 Brendan Murray (# 1245) Durham, NC M 20 37 1 / 107 00:37:05 00:37:05 7:24/mile 00:23:12 33 / 1824
21 Warren Bein (# 118) Durham, NC M 21 31 4 / 211 00:37:08 00:37:05 7:24/mile 00:22:36 21 / 1824
22 Miguel Beltre (# 129) Cameron, NC M 22 35 2 / 107 00:37:20 00:37:11 7:26/mile 00:22:47 25 / 1824
23 Jack Cawley (# 263) Pace Yourself Run Company Raleigh, NC M 23 27 5 / 376 00:37:20 00:37:20 7:27/mile 00:24:21 47 / 1824
24 Zach Ball (# 80) SandersonXC Raleigh, NC M 24 15 1 / 74 00:37:30 00:37:28 7:29/mile 00:23:18 37 / 1824
25 Oliver Rapp (# 1426) Spin Cycle Rochester, NY M 25 26 6 / 376 00:37:33 00:37:30 7:29/mile 00:23:08 30 / 1824
    Page:     Next >   Last >>




Trust Guard Security Scanned